DOWNLOAD DATA
After receiving and reviewing your information, we will send you the relevant documents or reports.
đ
đ
đ
đ
đ| Category | Parameter | Value / Description |
| Basic Specifications | Color Range | W/WW |
| Light Source | SMD 2835 | |
| Source Life | 35,000h | |
| Material | Silicon | |
| Weight | 0.09kg/m | |
| Max. Length | 25m | |
| Environmental Specifications | Working Temperature | -20°C to 45°C |
| Storage Temperature | -20°C to 50°C | |
| Protection Rating | IP66 | |
| Electrical Specifications | Working Voltage | DC24V / DC48V |
| Max. Power | 8W | |
| Optical Specifications | Beam Angle | â„120° |
| Model | Voltage | Power | Leds/M | Control Mode | Bending style | Luminous Efficacy | Cutting unit | Max. Length |
| HO-T0612 | DC24V | 10W | 120pcs W | ON/OFF | Side-Bend | 60lm/W | 50mm | 5m |
| HO-T0612 | DC48V | 8W | 120pcs W | ON/OFF | Side-Bend | 60lm/W | 100mm | 25m |
Physical Dimension:    UnitïŒmm




