DOWNLOAD DATA
After receiving and reviewing your information, we will send you the relevant documents or reports.
đ
đ
đ
đ
đ
đ| Category | Parameter | Value / Description |
| Basic Specifications | Color Range | W/WW |
| Light Source | SMD 3030/SMD3535 | |
| Source Life | 35,000h | |
| Material | Silicon | |
| Max. Length | 5m | |
| Environmental Specifications | Working Temperature | -20°C to 45°C |
| Storage Temperature | -20°C to 50°C | |
| Protection Rating | IP66 | |
| Electrical Specifications | Working Voltage | DC24V |
| Max. Power | 29W | |
| Optical Specifications | Beam Angle | 15°ă20°ă25°ă36°ă40°ă60°ă15*20°ă25*45°ă30*55° |
| Item code | Voltage | Power | LED qty | LED color | Control Mode | Gray level | Efficiency | Cutting unit | CRI |
| HO-WT2323D | 24V | 24W | 24PCS/M | 2700 -6500K | ON/OFF | / | 80lm/w | 125mm | â„80 |
| HO-WT2323D | 24V | 24W | 24PCS/M | 2700 -6500K | DMX512 8Pixels | High Gray | 80lm/w | 125mm | â„80 |
| HO-WT2323D | 24V | 29W | 30PCS/M | 2700 -6500K | ON/OFF | / | 80lm/w | 100mm | â„80 |
| HO-WT2323D | 24V | 24W | 24PCS/M | RGBW | DMX512 8Pixels | High Gray | 55lm/w | 125mm | â„80 |
| Remark: HO-WT2323D, D for both top bending and side bending | |||||||||
Physical Dimension
UnitïŒmm
Integrated endcap





