DOWNLOAD DATA
After receiving and reviewing your information, we will send you the relevant documents or reports.
🔍
🔍
🔍
🔍| Category | Parameter | Value / Description |
| Basic Specifications | Color Range | W/WW |
| Light Source | SMD 2835 | |
| Source Life | 35,000h | |
| Material | Silicon | |
| Max. Length | 5m | |
| Environmental Specifications | Working Temperature | -20°C to 45°C |
| Storage Temperature | -20°C to 50°C | |
| Protection Rating | IP66 | |
| Electrical Specifications | Working Voltage | DC24V |
| Max. Power | 24W | |
| Optical Specifications | Beam Angle | 30°、40°、60°、30*50° |
| Item code | Voltage | Power | LED qty | LED color | Control Mode | Gray level | Efficiency | Cutting unit | CRI |
| HO-WT1616D | 24V | 24W | 36PCS/M | 2700 -6500K | ON/OFF | / | 80lm/w | 125mm | ≥80 |
Physical Dimension
Unit:mm
Integrated endcap

Traditional endcap





